End of October 2009 (for November please see further below)
| Name: | Clifton School Show Day |
| Location: | Clifton School |
| Time: | Various see below - Friday 30th October 2009 |
| Contact: | 06 322 1544 |
11am viewing of exhibitions, 12-1 family bbq and picnic lunch, 1pm pet judging commences.
| Name: | Hunterville Huntaway Festival - featuring the Shepherds SHEMOZZLE |
| Time: | Commencing midday - Saturday 31st October 2009 |
| Contact: | www.shemozzle.co.nz email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it or 06 322 8770 |
Throughout the day various forms of country entertainment, together with children's activities and numerous quality stalls will be available. The day ends with entertainment by a band in the marquee, which is furnished with a bar and dance floor. The Hunterville Huntaway Festival is a fun day and one not be missed!
| Name: | Taihape Swimming Pool |
| Time: | Saturday 31st October 2009 |
| Contact: | Buzz 06 388 0038 |
Opens with a family fun day and duathalon event.
| Name: | Festival of Cultures - Presented by Rangitikei/Wanganui Multicultural Council Inc and Rangitikei College |
| Location: | Rangitikei College Hall |
| Time: | 7 to 9pm - Saturday 31st October 2009 |
| Contact: | www.rangitikei-college.ac.nz |
Adults $10 includes meal (meal from 5pm). Tickets available from Rangitikei District Monitor and Haymans Paper Plus.
November 2009
| Name: | 'Do the Du' - The 1st Annual Community Duathlon |
| Location: | Taihape Memorial Park and Swimming Pool |
| Time: | 1pm - Sunday 1 November 2009 |
| Contact: | Buzz 021 054 1526 |
| Name: | Melbourne Cup Race Night |
| Location: | Taihape Workingmen's Club |
| Time: | 5pm - Tuesday 3 November 2009 |
| Contact: | 06 388 0451 |
Food available, dress up optional.
| Name: | Rangitikei Active Team Swimming Challenge |
| Location: | Marton Pool |
| Time: | 6pm - Wednesday 4 November 2009 |
| Contact: | Rangitikei Active - 06 327 8359 or email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
For teams of 3 to have a go - great prizes and fun! Rangitikei Active - Hereford Street, Marton. Office Hours 9am - 5pm.
| Name: | "Club Fun Afternoon" |
| Location: | Taihape & District Women's Clubrooms, Tui Street |
| Time: | 1:30pm - Wednesday 4 November 2009 |
| Contact: | Dorothy Gordon 06 388 1141 |
Join in for Housie followed by afternoon tea. All welcome.
| Name: | Taihape Amateur Swimming Club Registration Evening |
| Location: | Taihape Pool |
| Time: | 5:30 to 7:00 pm - Wednesday 4 November 2009 |
| Contact: | Buzz 06 388 0038 |
| Name: | Senior Tennis |
| Location: | Bulls Domain |
| Time: | 5:30pm - Every Thursday starting November 5 2009 |
| Contact: | Sharn Nichols 06 322 1217 |
| Name: | Hunterville Primary School Cross Country Event |
| Time: | Thursday 5 November 2009 |
| Contact: | School - 06 322 8210 |
| Name: | Chris Ward One Band Band |
| Location: | Criterion Hotel, Bulls |
| Time: | 9pm - Thursday 5 November 2009 |
| Contact: | 06 322 1052 |
| Name: | Car Boot Sale |
| Location: | Lutheran Church car park Pukepapa Road, Marton |
| Time: | 10am to 1pm - Saturday 7 November 2009 |
| Contact: | Text Rod 021 212 6781 or phone evenings 06 327 8370 |
Book your space now by contacting Rod.
| Name: | Youth Group Brainstorming Session |
| Location: | Bulls Town Hall |
| Time: | 10am - Sunday 8 November 2009 |
| Contact: | Sam McIntosh 06 322 0840 |
| Name: | Twilight Golf |
| Location: | Rangitikei Golf Club |
| Time: | 5pm Tee Off - Every Tuesday being 10 November 2009 |
| Contact: | 06 322 1475 |
| Name: | Bulls School Duathalon |
| Time: | 4pm - For all pupils |
| Contact: | School - 06 322 1184 |
| Name: | Sweet Club |
| Location: | Sugar Plum Cafe |
| Time: | 6pm - Tuesday 10 November 2009 |
| Contact: | Chris O'Reilly 06 322 0840 |
| Name: | Rangitikei College Senior Prize Giving |
| Location: | Rangitikei College, Bredins Line |
| Time: | 7pm - Tuesday 10 November 2009 |
| Contact: | 06 327 7024 |
| Name: | Rangitikei Active Team Swimming Challenge |
| Location: | Marton Pool |
| Time: | 6pm - Wednesday 11 November 2009 |
| Contact: | Rangitikei Active - 06 327 8359 or email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
For teams of 3 to have a go - great prizes and fun! Rangitikei Active - Hereford Street, Marton. Office Hours 9am - 5pm.
| Name: | Mt Curl Over the Mountain Relay |
| Location: | Start from Tutaenui Hall, Jefferson's Line, Marton |
| Time: | See start times below - Saturday 14 November 2009 |
| Contact: | 06 327 8359 |
A relay of 28km for 1-6 people. Teams and individuals for a 28kms run/walk. 6 scenic relay legs over 28km, choose your distance and enjoy the day!
Individual walkers start at 8:30am, Team walkers start at 9am, Individual runners start at 9:30am, Team runners start 10am.
Download entry forms and get more information from www.rangitikeiactive.org.nz
| Name: | Taihape Producers Market |
| Location: | Tui and Hautapu Streets. |
| Time: | 10am to 1pm - Saturday 14 November 2009 |
| Contact: | Helen 06 388 9209 or Shannon 06 382 5833 |
| Name: | 125 Years Birthday Celebration - Dinner and Auction Fun Evening |
| Location: | Mangaweka Hotel |
| Time: | 6:30pm - Sunday 14 November 2009 |
2 course dinner, buy your own drinks, $25 per person. Auction funds go towards Mangaweka. RSVP 6th November.
| Name: | Rangitikei Active Team Swimming Challenge |
| Location: | Marton Pool |
| Time: | 6pm - Wednesday 18 November 2009 |
| Contact: | Rangitikei Active - 06 327 8359 or email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
For teams of 3 to have a go - great prizes and fun! Rangitikei Active - Hereford Street, Marton. Office Hours 9am - 5pm.
| Name: | The 132nd Bulls Rose Show |
| Location: | Bulls Town Hall |
| Time: | 12noon to 5pm - Thursday 19 November 2009 |
| Contact: | Anne Connelly 06 322 0833 |
Adults $2.00, children free. Lunchoen available for $10.00.
| Name: | Rural Women's Plant Auction |
| Location: | Tutaenui Hall, Marton |
| Time: | 7pm - Thursday 19 November 2009 |
| Name: | Pepe Parenting Course - "Your Curious Pre-Schooler" |
| Location: | Taihape REAP Office, Tui Street |
| Time: | 7:30 to 9:30pm - Thurday 19 November to Thursday 3 December 2009 |
| Contact: | 06 388 0615 |
| Name: | Bike Rangitikei - Launch of the Rangitikei Cycleways |
| Location: | Route Utiku to Mangaweka Domain. |
| Time: | Meet 9:30am, Starts at 10am - Saturday 21 November 2009 |
| Contact: | Andrea O'Connor 06 322 1632 or email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Name: | Cross Hills Gardens Country Fair |
| Location: | Cross Hills Garden |
| Time: | 9am to 5pm - Saturday 21 November 2009 |
| Contact: | Angela Wilson 06 328 5797 |
Grab a bite to eat and a coffee and walk through 18 acres of flowering Rhododendrons and Azaleas. Also there will be large selection of craft and gift stalls.
| Name: | Bulls RSA Golf |
| Location: | Rangitikei Golf Club |
| Time: | 9am Tee Off - Sunday 22 November 2009 |
| Contact: | 06 322 0875 |
| Name: | "White Ribbon Day" - Super Maori Fullas |
| Location: | Taihape - Join the ride to show you're against violence towards women |
| Time: | 12noon to 1pm - Thursday 26 November 2009 |
| Contact: | For registration and itineraries visit www.whiteribbon.org.nz |
In association with Patriots Motorcycle Club.
| Name: | Carols in the Park |
| Location: | Taihape Memorial Park |
| Time: | 5:30pm - Friday 27 November 2009 |
| Contact: | Uffie Keefe 06 388 1351 |
Bring along a picnic tea and enjoy live entertainment featuring all schools, Kohanga Reo, Kapa Haka.
| Name: | Taihape Producers Market |
| Location: | Tui and Hautapu Streets |
| Time: | 10am to 1pm - Saturday 28 November 2009 |
| Contact: | Helen 06 388 9209 or Shannon 06 382 5833 |
| Name: | Freestyle Motor Cross Show |
| Location: | Bulls Domain |
| Time: | 6:30pm - Sunday 29 November 2009 |
| Contact: | Stephen Brooker 04 475 3220 |
^ SKIP TO TOP


